Malacca to Kuala Lumpur | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Melaka Sentral to TBS (Terminal Bersepadu Selatan) | 09:00 AM | 09:00 PM | Select Date | |
Melaka Sentral to Hentian Duta | 09:00 AM | 09:00 PM | Select Date |
Malacca to Penang | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Melaka Sentral to Penang Sentral (Butterworth) | 09:00 AM | 09:00 PM | Select Date |
Malacca to Johor | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Melaka Sentral to Johor Bahru (JB Larkin Term.) | 06:30 AM | 06:30 PM | Select Date |
Malacca to Kedah | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Melaka Sentral to Jitra | 09:00 AM | 09:00 PM | Select Date | |
Melaka Sentral to Changlun | 09:00 AM | 09:00 PM | Select Date | |
Melaka Sentral to Sungai Petani | 09:00 AM | 09:00 PM | Select Date | |
Melaka Sentral to Alor Setar | 09:00 AM | 09:00 PM | Select Date |
Malacca to Negeri Sembilan | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Melaka Sentral to Seremban | 09:00 AM | 09:00 PM | Select Date |
Malacca to Perlis | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Melaka Sentral to Kangar | 09:00 AM | 09:00 PM | Select Date | |
Melaka Sentral to Kuala Perlis | 09:00 AM | 09:00 PM | Select Date |
Kuala Lumpur to Malacca | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Hentian Duta to Melaka Sentral | 03:10 AM | 03:10 PM | Select Date | |
TBS (Terminal Bersepadu Selatan) to Melaka Sentral | 03:40 AM | 03:40 PM | Select Date |
Kuala Lumpur to Kuala Lumpur | First Bus | Last Bus | Fare | |
---|---|---|---|---|
TBS (Terminal Bersepadu Selatan) to Hentian Duta | 11:45 AM | 11:45 PM | Select Date | |
Hentian Duta to TBS (Terminal Bersepadu Selatan) | 02:15 AM | 03:10 PM | Select Date |
Kuala Lumpur to Penang | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Hentian Duta to Penang Sentral (Butterworth) | 12:20 AM | 12:20 PM | Select Date | |
TBS (Terminal Bersepadu Selatan) to Penang Sentral (Butterworth) | 11:45 AM | 11:45 PM | Select Date |
Kuala Lumpur to Perak | First Bus | Last Bus | Fare | |
---|---|---|---|---|
TBS (Terminal Bersepadu Selatan) to Terminal Meru Raya (Ipoh Amanjaya) | 12:30 AM | 12:30 AM | Select Date | |
TBS (Terminal Bersepadu Selatan) to Parit Buntar | 12:15 AM | 12:15 AM | Select Date |
Kuala Lumpur to Johor | First Bus | Last Bus | Fare | |
---|---|---|---|---|
TBS (Terminal Bersepadu Selatan) to Johor Bahru (JB Larkin Term.) | 02:45 AM | 03:40 PM | Select Date | |
Hentian Duta to Johor Bahru (JB Larkin Term.) | 02:15 AM | 03:10 PM | Select Date | |
Hentian Duta to Pasir Gudang | 02:15 AM | 02:16 AM | Select Date |
Kuala Lumpur to Selangor | First Bus | Last Bus | Fare | |
---|---|---|---|---|
TBS (Terminal Bersepadu Selatan) to Kajang | 03:40 AM | 03:40 PM | Select Date | |
Hentian Duta to Kajang | 03:10 AM | 03:10 PM | Select Date |
Kuala Lumpur to Kedah | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Hentian Duta to Alor Setar | 12:20 AM | 12:20 PM | Select Date | |
TBS (Terminal Bersepadu Selatan) to Alor Setar | 12:30 AM | 11:45 PM | Select Date | |
Hentian Duta to Sungai Petani | 12:20 AM | 12:20 PM | Select Date | |
TBS (Terminal Bersepadu Selatan) to Sungai Petani | 12:30 AM | 11:45 PM | Select Date | |
TBS (Terminal Bersepadu Selatan) to Kulim | 12:15 AM | 12:15 AM | Select Date | |
Hentian Duta to Changlun | 12:20 AM | 12:20 PM | Select Date | |
TBS (Terminal Bersepadu Selatan) to Changlun | 12:30 AM | 11:45 PM | Select Date | |
TBS (Terminal Bersepadu Selatan) to Jitra | 12:30 AM | 11:45 PM | Select Date | |
Hentian Duta to Jitra | 12:20 AM | 12:20 PM | Select Date |
Kuala Lumpur to Negeri Sembilan | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Hentian Duta to Seremban | 02:15 AM | 03:10 PM | Select Date | |
TBS (Terminal Bersepadu Selatan) to Seremban | 02:45 AM | 03:40 PM | Select Date |
Kuala Lumpur to Perlis | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Hentian Duta to Kangar | 12:20 AM | 12:20 PM | Select Date | |
TBS (Terminal Bersepadu Selatan) to Kangar | 12:30 AM | 11:45 PM | Select Date | |
Hentian Duta to Kuala Perlis | 12:20 AM | 12:20 PM | Select Date | |
TBS (Terminal Bersepadu Selatan) to Kuala Perlis | 12:30 AM | 11:45 PM | Select Date |
Penang to Malacca | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Penang Sentral (Butterworth) to Melaka Sentral | 10:25 AM | 10:25 PM | Select Date |
Penang to Kuala Lumpur | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Jalan Pantai (Butterworth) to TBS (Terminal Bersepadu Selatan) | 09:30 PM | 09:30 PM | Select Date | |
Jalan Pantai (Butterworth) to Hentian Duta | 09:30 PM | 09:30 PM | Select Date | |
Penang Sentral (Butterworth) to Hentian Duta | 10:25 AM | 10:25 PM | Select Date | |
Penang Sentral (Butterworth) to TBS (Terminal Bersepadu Selatan) | 10:25 AM | 10:25 PM | Select Date |
Penang to Perak | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Penang Sentral (Butterworth) to Terminal Meru Raya (Ipoh Amanjaya) | 04:30 PM | 09:45 PM | Select Date | |
Jalan Pantai (Butterworth) to Terminal Meru Raya (Ipoh Amanjaya) | 09:30 PM | 09:30 PM | Select Date |
Penang to Johor | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Jalan Pantai (Butterworth) to Pasir Gudang | 09:30 PM | 09:30 PM | Select Date | |
Penang Sentral (Butterworth) to Pasir Gudang | 09:45 PM | 09:45 PM | Select Date | |
Jalan Pantai (Butterworth) to Johor Bahru (JB Larkin Term.) | 09:30 PM | 09:30 PM | Select Date | |
Penang Sentral (Butterworth) to Johor Bahru (JB Larkin Term.) | 10:25 AM | 10:25 PM | Select Date |
Penang to Selangor | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Penang Sentral (Butterworth) to Kajang | 10:25 AM | 10:25 PM | Select Date | |
Penang Sentral (Butterworth) to Terminal Shah Alam | 04:30 PM | 04:45 PM | Select Date | |
Penang Sentral (Butterworth) to Klang Sentral | 04:30 PM | 04:30 PM | Select Date |
Penang to Negeri Sembilan | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Penang Sentral (Butterworth) to Seremban | 10:25 AM | 10:25 PM | Select Date | |
Jalan Pantai (Butterworth) to Seremban | 09:30 PM | 09:30 PM | Select Date |
Perak to Kuala Lumpur | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Terminal Meru Raya (Ipoh Amanjaya) to Hentian Duta | 06:30 PM | 11:31 PM | Select Date | |
Terminal Meru Raya (Ipoh Amanjaya) to TBS (Terminal Bersepadu Selatan) | 06:30 PM | 11:46 PM | Select Date |
Perak to Johor | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Terminal Meru Raya (Ipoh Amanjaya) to Johor Bahru (JB Larkin Term.) | 11:30 PM | 11:46 PM | Select Date | |
Terminal Meru Raya (Ipoh Amanjaya) to Pasir Gudang | 11:30 PM | 11:45 PM | Select Date |
Perak to Selangor | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Terminal Meru Raya (Ipoh Amanjaya) to Klang Sentral | 06:45 PM | 06:45 PM | Select Date | |
Terminal Meru Raya (Ipoh Amanjaya) to Terminal Shah Alam | 06:30 PM | 06:45 PM | Select Date |
Perak to Negeri Sembilan | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Terminal Meru Raya (Ipoh Amanjaya) to Seremban | 11:30 PM | 11:31 PM | Select Date |
Johor to Malacca | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Johor Bahru (JB Larkin Term.) to Melaka Sentral | 06:30 AM | 06:30 PM | Select Date |
Johor to Kuala Lumpur | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Johor Bahru (JB Larkin Term.) to TBS (Terminal Bersepadu Selatan) | 06:30 AM | 09:28 PM | Select Date | |
Johor Bahru (JB Larkin Term.) to Hentian Duta | 06:30 AM | 06:30 PM | Select Date |
Johor to Penang | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Johor Bahru (JB Larkin Term.) to Penang Sentral (Butterworth) | 06:30 AM | 09:45 PM | Select Date |
Johor to Perak | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Johor Bahru (JB Larkin Term.) to Simpang Taiping | 09:58 AM | 09:28 PM | Select Date | |
Johor Bahru (JB Larkin Term.) to Terminal Meru Raya (Ipoh Amanjaya) | 09:58 AM | 09:45 PM | Select Date |
Johor to Kedah | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Johor Bahru (JB Larkin Term.) to Jitra | 06:30 AM | 09:45 PM | Select Date | |
Johor Bahru (JB Larkin Term.) to Changlun | 06:30 AM | 09:45 PM | Select Date | |
Johor Bahru (JB Larkin Term.) to Kulim | 09:58 AM | 09:28 PM | Select Date | |
Johor Bahru (JB Larkin Term.) to Gurun | 09:45 PM | 09:45 PM | Select Date | |
Johor Bahru (JB Larkin Term.) to Sungai Petani | 06:30 AM | 09:45 PM | Select Date | |
Johor Bahru (JB Larkin Term.) to Alor Setar | 06:30 AM | 09:45 PM | Select Date |
Johor to Negeri Sembilan | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Johor Bahru (JB Larkin Term.) to Seremban | 06:30 AM | 06:30 PM | Select Date |
Johor to Perlis | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Johor Bahru (JB Larkin Term.) to Kangar | 06:30 AM | 09:45 PM | Select Date | |
Johor Bahru (JB Larkin Term.) to Kuala Perlis | 06:30 AM | 09:45 PM | Select Date |
Selangor to Malacca | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Kajang to Melaka Sentral | 04:10 AM | 04:10 PM | Select Date |
Selangor to Perak | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Terminal Shah Alam to Parit Buntar | 11:15 PM | 11:15 PM | Select Date | |
Terminal Shah Alam to Terminal Meru Raya (Ipoh Amanjaya) | 11:30 PM | 11:30 PM | Select Date |
Selangor to Johor | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Kajang to Johor Bahru (JB Larkin Term.) | 04:10 AM | 04:10 PM | Select Date |
Selangor to Kedah | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Terminal Shah Alam to Alor Setar | 11:30 PM | 11:30 PM | Select Date | |
Terminal Shah Alam to Sungai Petani | 11:30 PM | 11:30 PM | Select Date | |
Terminal Shah Alam to Kulim | 11:15 PM | 11:15 PM | Select Date | |
Terminal Shah Alam to Changlun | 11:30 PM | 11:30 PM | Select Date | |
Terminal Shah Alam to Jitra | 11:30 PM | 11:30 PM | Select Date |
Selangor to Negeri Sembilan | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Kajang to Seremban | 04:10 AM | 04:10 PM | Select Date |
Selangor to Perlis | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Terminal Shah Alam to Kuala Perlis | 11:30 PM | 11:30 PM | Select Date | |
Terminal Shah Alam to Kangar | 11:30 PM | 11:30 PM | Select Date |
Kedah to Malacca | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Jitra to Melaka Sentral | 07:25 AM | 07:25 PM | Select Date | |
Alor Setar to Melaka Sentral | 07:55 AM | 07:55 PM | Select Date | |
Changlun to Melaka Sentral | 06:55 AM | 06:55 PM | Select Date |
Kedah to Kuala Lumpur | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Alor Setar to TBS (Terminal Bersepadu Selatan) | 07:55 AM | 08:01 PM | Select Date | |
Sungai Petani to TBS (Terminal Bersepadu Selatan) | 03:45 PM | 09:16 PM | Select Date | |
Changlun to TBS (Terminal Bersepadu Selatan) | 06:55 AM | 07:01 PM | Select Date | |
Jitra to TBS (Terminal Bersepadu Selatan) | 07:25 AM | 07:31 PM | Select Date | |
Kulim to TBS (Terminal Bersepadu Selatan) | 04:00 PM | 10:31 PM | Select Date | |
Alor Setar to Hentian Duta | 07:55 AM | 07:55 PM | Select Date | |
Sungai Petani to Hentian Duta | 03:45 PM | 03:45 PM | Select Date | |
Changlun to Hentian Duta | 06:55 AM | 06:55 PM | Select Date | |
Jitra to Hentian Duta | 07:25 AM | 07:25 PM | Select Date | |
Kulim to Hentian Duta | 04:00 PM | 10:31 PM | Select Date |
Kedah to Perak | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Alor Setar to Terminal Meru Raya (Ipoh Amanjaya) | 02:00 PM | 08:01 PM | Select Date | |
Sungai Petani to Terminal Meru Raya (Ipoh Amanjaya) | 03:45 PM | 09:16 PM | Select Date | |
Kulim to Terminal Meru Raya (Ipoh Amanjaya) | 08:45 PM | 10:31 PM | Select Date | |
Changlun to Terminal Meru Raya (Ipoh Amanjaya) | 01:00 PM | 07:01 PM | Select Date | |
Jitra to Terminal Meru Raya (Ipoh Amanjaya) | 01:30 PM | 07:31 PM | Select Date |
Kedah to Johor | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Changlun to Johor Bahru (JB Larkin Term.) | 06:55 AM | 07:01 PM | Select Date | |
Kulim to Johor Bahru (JB Larkin Term.) | 08:45 PM | 10:31 PM | Select Date | |
Jitra to Johor Bahru (JB Larkin Term.) | 07:25 AM | 07:31 PM | Select Date | |
Sungai Petani to Johor Bahru (JB Larkin Term.) | 09:16 PM | 09:16 PM | Select Date | |
Alor Setar to Johor Bahru (JB Larkin Term.) | 07:55 AM | 08:01 PM | Select Date | |
Kulim to Pasir Gudang | 08:45 PM | 10:31 PM | Select Date | |
Changlun to Pasir Gudang | 07:00 PM | 07:00 PM | Select Date | |
Jitra to Pasir Gudang | 07:30 PM | 07:30 PM | Select Date | |
Alor Setar to Pasir Gudang | 08:00 PM | 08:00 PM | Select Date |
Kedah to Selangor | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Alor Setar to Kajang | 07:55 AM | 07:55 PM | Select Date | |
Jitra to Terminal Shah Alam | 01:30 PM | 01:30 PM | Select Date | |
Alor Setar to Terminal Shah Alam | 02:00 PM | 02:00 PM | Select Date | |
Sungai Petani to Terminal Shah Alam | 03:45 PM | 03:45 PM | Select Date | |
Changlun to Terminal Shah Alam | 01:00 PM | 01:00 PM | Select Date | |
Kulim to Terminal Shah Alam | 04:00 PM | 04:00 PM | Select Date | |
Jitra to Kajang | 07:25 AM | 07:25 PM | Select Date | |
Changlun to Kajang | 06:55 AM | 06:55 PM | Select Date |
Kedah to Negeri Sembilan | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Jitra to Seremban | 07:25 AM | 07:25 PM | Select Date | |
Kulim to Seremban | 08:45 PM | 10:31 PM | Select Date | |
Changlun to Seremban | 06:55 AM | 06:55 PM | Select Date | |
Alor Setar to Seremban | 07:55 AM | 07:55 PM | Select Date |
Negeri Sembilan to Malacca | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Seremban to Melaka Sentral | 05:00 AM | 05:00 PM | Select Date |
Negeri Sembilan to Kuala Lumpur | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Seremban to Hentian Duta | 10:35 AM | 10:35 PM | Select Date | |
Seremban to TBS (Terminal Bersepadu Selatan) | 10:35 AM | 10:35 PM | Select Date |
Negeri Sembilan to Penang | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Seremban to Penang Sentral (Butterworth) | 10:35 AM | 10:35 PM | Select Date |
Negeri Sembilan to Johor | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Seremban to Pasir Gudang | 03:45 AM | 03:46 AM | Select Date | |
Seremban to Johor Bahru (JB Larkin Term.) | 03:45 AM | 05:00 PM | Select Date |
Negeri Sembilan to Kedah | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Seremban to Jitra | 10:35 AM | 10:35 PM | Select Date | |
Seremban to Changlun | 10:35 AM | 10:35 PM | Select Date | |
Seremban to Sungai Petani | 10:35 AM | 10:35 PM | Select Date | |
Seremban to Alor Setar | 10:35 AM | 10:35 PM | Select Date |
Negeri Sembilan to Perlis | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Seremban to Kuala Perlis | 10:35 AM | 10:35 PM | Select Date | |
Seremban to Kangar | 10:35 AM | 10:35 PM | Select Date |
Perlis to Malacca | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Kuala Perlis to Melaka Sentral | 05:55 AM | 05:55 PM | Select Date | |
Kangar to Melaka Sentral | 06:25 AM | 06:25 PM | Select Date |
Perlis to Kuala Lumpur | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Kuala Perlis to TBS (Terminal Bersepadu Selatan) | 05:55 AM | 06:01 PM | Select Date | |
Kangar to TBS (Terminal Bersepadu Selatan) | 06:25 AM | 06:31 PM | Select Date | |
Kuala Perlis to Hentian Duta | 05:55 AM | 05:55 PM | Select Date | |
Kangar to Hentian Duta | 06:25 AM | 06:25 PM | Select Date |
Perlis to Perak | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Kuala Perlis to Terminal Meru Raya (Ipoh Amanjaya) | 12:00 PM | 06:01 PM | Select Date | |
Kangar to Terminal Meru Raya (Ipoh Amanjaya) | 12:30 PM | 06:31 PM | Select Date |
Perlis to Johor | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Kuala Perlis to Johor Bahru (JB Larkin Term.) | 05:55 AM | 06:01 PM | Select Date | |
Kangar to Johor Bahru (JB Larkin Term.) | 06:25 AM | 06:31 PM | Select Date | |
Kuala Perlis to Pasir Gudang | 06:00 PM | 06:00 PM | Select Date | |
Kangar to Pasir Gudang | 06:30 PM | 06:30 PM | Select Date |
Perlis to Selangor | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Kuala Perlis to Kajang | 05:55 AM | 05:55 PM | Select Date | |
Kangar to Kajang | 06:25 AM | 06:25 PM | Select Date | |
Kuala Perlis to Terminal Shah Alam | 12:00 PM | 12:00 PM | Select Date | |
Kangar to Terminal Shah Alam | 12:30 PM | 12:30 PM | Select Date |
Perlis to Negeri Sembilan | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Kangar to Seremban | 06:25 AM | 06:25 PM | Select Date | |
Kuala Perlis to Seremban | 05:55 AM | 05:55 PM | Select Date |
Text