Location | Address | Tel | Fax |
---|---|---|---|
+855 98 296 898 / +855 99 296 898 |
Phnom Penh to Sihanoukville | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Khan Daun Penh to Haven Beach | 08:00 AM | 08:00 AM | Select Date | |
Khan Daun Penh to Sangkat 3 | 08:00 AM | 02:30 PM | Select Date |
Phnom Penh to Koh Rong Samloem | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Khan Daun Penh to Koh Rong Samloem | 08:00 AM | 08:00 AM | Select Date |
Sihanoukville to Phnom Penh | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Haven Beach to Khan Daun Penh | 12:00 PM | 12:00 PM | Select Date | |
Sangkat 3 to Khan Daun Penh | 08:00 AM | 02:30 PM | Select Date |
Koh Rong Samloem to Phnom Penh | First Bus | Last Bus | Fare | |
---|---|---|---|---|
Koh Rong Samloem to Khan Daun Penh | 12:30 PM | 12:30 PM | Select Date |
Text