Train Operator | First Train | Last Train | Duration | Departure Day | Fare start from |
---|---|---|---|---|---|
New Livitrans | 22:40:00 | 22:40:00 | - | Sun Mon Tue Wed Thu Fri Sat | VND 723.000 |
Sapaly Express Train | 22:00:00 | 22:40:00 | - | Sun Mon Tue Wed Thu Fri Sat | VND 778.000 |
Livitrans Express | 22:00:00 | 22:00:00 | - | Sun Mon Tue Wed Thu Fri Sat | VND 780.000 |
King Sapa Train | 22:00:00 | 22:40:00 | - | Sun Mon Tue Wed Thu Fri Sat | VND 780.000 |
CHAPA EXPRESS TRAIN | 22:00:00 | 22:40:00 | - | Sun Mon Tue Wed Thu Fri Sat | VND 878.000 |
Text