Singapore to Johor | First Ferry | Last Ferry | Fare | |
---|---|---|---|---|
Tanah Merah to Desaru Coast | 10:10 AM | 10:10 AM | Select Date |
Singapore to Indonesia | First Ferry | Last Ferry | Fare | |
---|---|---|---|---|
Tanah Merah to Nongsapura Ferry Terminal (Batam) | 08:00 AM | 08:20 PM | Select Date | |
Harbour Front to Sekupang Ferry Terminal (Batam) | 08:20 AM | 07:30 PM | Select Date | |
Harbour Front to Batam Center | 07:40 AM | 09:40 PM | Select Date | |
Tanah Merah to Batam Center | 10:20 AM | 08:10 PM | Select Date |
Johor to Singapore | First Ferry | Last Ferry | Fare | |
---|---|---|---|---|
Desaru Coast to Tanah Merah | 05:30 PM | 05:30 PM | Select Date |
Indonesia to Singapore | First Ferry | Last Ferry | Fare | |
---|---|---|---|---|
Sekupang Ferry Terminal (Batam) to Harbour Front | 06:00 AM | 06:30 PM | Select Date | |
Batam Center to Harbour Front | 06:00 AM | 08:30 PM | Select Date | |
Batam Center to Tanah Merah | 07:45 AM | 01:20 PM | Select Date | |
Nongsapura Ferry Terminal (Batam) to Tanah Merah | 06:00 AM | 08:00 PM | Select Date |
Text