Location | Address | Tel | Fax |
---|---|---|---|
Express Rail Link Office | Express Rail Link Sdn Bhd Level 2, KL City Air Terminal, KL Sentral Station, 50470 Kuala Lumpur | +603 2267 8000 | - |
Kuala Lumpur to KL Airport Area | First Train | Last Train | Fare | |
---|---|---|---|---|
KL Sentral to KLIA | 12:00 AM | 12:00 AM | Select Date | |
KL Sentral to KLIA 2 | 12:00 AM | 12:00 AM | Select Date |
KL Airport Area to Kuala Lumpur | First Train | Last Train | Fare | |
---|---|---|---|---|
KLIA to KL Sentral | 12:00 AM | 12:00 AM | Select Date | |
KLIA 2 to KL Sentral | 12:00 AM | 12:00 AM | Select Date |
Kuala Lumpur to Kuala Lumpur | First Train | Last Train | Fare | |
---|---|---|---|---|
Bandar Tasek Selatan to KL Sentral | 12:00 AM | 12:00 AM | Select Date | |
KL Sentral to Bandar Tasek Selatan | 12:00 AM | 12:00 AM | Select Date |
Kuala Lumpur to Selangor | First Train | Last Train | Fare | |
---|---|---|---|---|
KL Sentral to Putrajaya | 12:00 AM | 12:00 AM | Select Date | |
KL Sentral to Salak Tinggi | 12:00 AM | 12:00 AM | Select Date | |
Bandar Tasek Selatan to Putrajaya | 12:00 AM | 12:00 AM | Select Date | |
Bandar Tasek Selatan to Salak Tinggi | 12:00 AM | 12:00 AM | Select Date |
Kuala Lumpur to KL Airport Area | First Train | Last Train | Fare | |
---|---|---|---|---|
Bandar Tasek Selatan to KLIA T1 | 12:00 AM | 12:00 AM | Select Date | |
Bandar Tasek Selatan to KLIA T2 | 12:00 AM | 12:00 AM | Select Date | |
KL Sentral to KLIA T1 | 12:00 AM | 12:00 AM | Select Date | |
KL Sentral to KLIA T2 | 12:00 AM | 12:00 AM | Select Date | |
KL Sentral to KLIA T1 | 12:00 AM | 12:00 AM | Select Date | |
KL Sentral to KLIA T2 | 12:00 AM | 12:00 AM | Select Date |
Selangor to Kuala Lumpur | First Train | Last Train | Fare | |
---|---|---|---|---|
Putrajaya to KL Sentral | 12:00 AM | 12:00 AM | Select Date | |
Putrajaya to Bandar Tasek Selatan | 12:00 AM | 12:00 AM | Select Date | |
Salak Tinggi to KL Sentral | 12:00 AM | 12:00 AM | Select Date | |
Salak Tinggi to Bandar Tasek Selatan | 12:00 AM | 12:00 AM | Select Date |
Selangor to Selangor | First Train | Last Train | Fare | |
---|---|---|---|---|
Salak Tinggi to Putrajaya | 12:00 AM | 12:00 AM | Select Date | |
Putrajaya to Salak Tinggi | 12:00 AM | 12:00 AM | Select Date |
Selangor to KL Airport Area | First Train | Last Train | Fare | |
---|---|---|---|---|
Putrajaya to KLIA T1 | 12:00 AM | 12:00 AM | Select Date | |
Putrajaya to KLIA T2 | 12:00 AM | 12:00 AM | Select Date | |
Salak Tinggi to KLIA T1 | 12:00 AM | 12:00 AM | Select Date | |
Salak Tinggi to KLIA T2 | 12:00 AM | 12:00 AM | Select Date |
KL Airport Area to Kuala Lumpur | First Train | Last Train | Fare | |
---|---|---|---|---|
KLIA T1 to KL Sentral | 12:00 AM | 12:00 AM | Select Date | |
KLIA T1 to Bandar Tasek Selatan | 12:00 AM | 12:00 AM | Select Date | |
KLIA T2 to KL Sentral | 12:00 AM | 12:00 AM | Select Date | |
KLIA T2 to Bandar Tasek Selatan | 12:00 AM | 12:00 AM | Select Date | |
KLIA T1 to KL Sentral | 12:00 AM | 12:00 AM | Select Date | |
KLIA T2 to KL Sentral | 12:00 AM | 12:00 AM | Select Date |
KL Airport Area to Selangor | First Train | Last Train | Fare | |
---|---|---|---|---|
KLIA T2 to Putrajaya | 12:00 AM | 12:00 AM | Select Date | |
KLIA T2 to Salak Tinggi | 12:00 AM | 12:00 AM | Select Date | |
KLIA T1 to Putrajaya | 12:00 AM | 12:00 AM | Select Date | |
KLIA T1 to Salak Tinggi | 12:00 AM | 12:00 AM | Select Date |
KL Airport Area to KL Airport Area | First Train | Last Train | Fare | |
---|---|---|---|---|
KLIA T2 to KLIA T1 | 12:00 AM | 12:00 AM | Select Date | |
KLIA T1 to KLIA T2 | 12:00 AM | 12:00 AM | Select Date |
Text