When You Spend | You Earn* |
---|---|
SGD 1.00 | 10 easiPoint |
MYR 3.00 | 10 easiPoint |
THB 25.00 | 10 easiPoint |
10 easiPoint | |
USD 0.70 | 10 easiPoint |
VND 16,200.00 | 10 easiPoint |
CNY 4.80 | 10 easiPoint |
MMK 1,095.00 | 10 easiPoint |
PHP 40.00 | 10 easiPoint |
# | 500 easiPoint | 1000 easiPoint | 2000 easiPoint | 4000 easiPoint | 7000 easiPoint | 12000 easiPoint | 20000 easiPoint |
---|---|---|---|---|---|---|---|
SGD | 0.40 | 0.90 | 1.90 | 3.80 | 7.60 | 15.00 | 30.00 |
MYR | 1.40 | 2.80 | 5.70 | 11.40 | 22.80 | 45.60 | 91.20 |
USD | 0.30 | 0.60 | 1.30 | 2.66 | 5.32 | 10.64 | 21.28 |
THB | 11.00 | 23.00 | 47.00 | 95.00 | 190.00 | 380.00 | 760.00 |
4.000,00 | 9.000,00 | 19.000,00 | 38.000,00 | 76.000,00 | 152.000,00 | 304.000,00 | |
VND | 7,000.00 | 15,000.00 | 31,000.00 | 62,000.00 | 123,000.00 | 243,000.00 | 486,000.00 |
CNY | 1.92 | 4.32 | 9.12 | 18.24 | 36.48 | 72.00 | 144.00 |
MMK | 438.00 | 985.50 | 2,080.50 | 4,161.00 | 8,322.00 | 16,425.00 | 32,850.00 |
PHP | 17.00 | 37.00 | 79.00 | 158.00 | 315.00 | 622.00 | 1,243.00 |
KHR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
You'll just need to register as easybook's member via our registration page, make a booking and your easiPoint will be automatically assigned to your account from your very first booking.
Period Earned | Expiry Date |
---|---|
31 December 2018 and before | 31 December 2019 |
1 January - 31 December 2019 | 31 December 2020 |
1 January - 31 December 2020 | 31 December 2021 |
1 January - 31 December 2021 | 31 December 2022 |
1 January - 31 December 2022 | 31 December 2023 |
Starting year 2023 | Valid for 330 days |